649 | 828 | Virginia Rose | Fernando Ortega | 2000 | |
648 | 387 | Carpenter | Janine | 2012 | |
647 | (-) | I’ll See You Sunday | Twila Paris | 1980 | |
646 | 299 | Lord, I Lift Your Name On High | The Convocation | 2010 | |
645 | (-) | Garbage In | Tal & Acacia | 2009 | |
644 | (-) | Vessel Of Weakness | Ralph Van Manen | 1998 | |
643 | (-) | Auto Met Chauffeur | Matthijn Buwalda | 2013 | |
642 | (-) | It Could Have Been Me | Bryn Haworth | 1982 | |
641 | (-) | In Alle Rust | Annemieke Koelewijn | 2012 | |
640 | 111 | Amazing Grace (My Chains Are Gone) | Chris Tomlin | 2006 | |
639 | 630 | I Will Rejoice | Sandi Patty | 1990 | |
638 | 477 | Daddy’s Baby Girl | Jimmy Needham | 2012 | |
637 | (-) | I Want To Praise You Lord | Maranatha | 1979 | |
636 | 641 | Symfonie | Marcel & Lydia Zimmer | 2007 | |
635 | 339 | Room At The Cross | Neal Morse | 2008 | |
634 | (-) | Newborn Soul | Carola | 1993 | |
633 | (-) | Working On A Building | Clay Crosse | 2013 | |
632 | 850 | Lonely People | Dan Peek | 1986 | |
631 | (-) | Stay | Jaci Velasquez | 2012 | |
630 | 371 | Neem Uw Plaats (feat Kees Kraayenoord) | Gerald Troost | 2006 | |
629 | 843 | Operator | Jessy Dixon | 1993 | |
628 | 342 | 20 Years | The Civil Wars | 2011 | |
627 | (-) | Ain’t Jesus Good | The Simple Truth | 1973 | |
626 | (-) | Meet My Maker | Amie Aitken | 2013 | |
625 | 863 | U Kent Mij Beter | Remco Hakkert | 2007 | |
624 | 593 | Jesus Is For Losers | Steve Taylor | 1994 | |
623 | (-) | Your Grace Finds Me | Matt Redman | 2013 | |
622 | 260 | Kingdom Of Love | Continental Singers | 1984 | |
621 | (-) | Love Can Find A Way (feat JJ Heller) | Matt Brouwer | 2012 | |
620 | 481 | Gevoelsmens | Martin Brand | 2006 | |
619 | (-) | Every Season | Nichole Nordeman | 2000 | |
618 | (-) | Song Of Sacrifice | Fike | 2012 | |
617 | 766 | Not Of This World | Petra | 1983 | |
616 | 675 | Opgelucht (Psalm 32) | Psalmen Voor Nu | 2009 | |
615 | 832 | I’m Letting Go | Francesca Battistelli | 2008 | |
614 | 998 | Breathe | Sixpence None The Richer | 1999 | |
613 | (-) | Neem De Tijd | Cappuccino (Elly, Lee Ann, Elise) | 2013 | |
612 | 920 | Il Ritorno Del Re | Albino Montisci | 1986 | |
611 | 457 | The Proof Of Your Love | For King & Country | 2012 | |
610 | (-) | Back In His Arms Again | Mark Schultz | 2001 | |
609 | 958 | Deeper | Delirious? | 1997 | |
608 | 187 | Tot Je Me Ziet | Jedi Noordegraaf | 2012 | |
607 | (-) | Hand Of Providence | Michael W. Smith | 1988 | |
606 | 672 | This Little Light | LZ7 | 2010 | |
605 | (-) | There Is No Greater Joy | Brown Feather Sparrow | 2008 | |
604 | 48 | Heaven In The Real World | Steven Curtis Chapman | 1994 | |
603 | (-) | Day By Day | Danyelle Vanes & Sebastian Cuthbert | 2013 | |
602 | 500 | Know You In The Now | Michael Card | 1988 | |
601 | (-) | He Is With Us | Love & The Outcome | 2013 | |
600 | 594 | Jesus, More | Kees Kraayenoord | 2005 | |
599 | 893 | The Hardway | DC Talk | 1992 | |
598 | 422 | Goodbye | Irma Dee | 2011 | |
597 | (-) | I’ll Keep My Eyes On Jesus | Bob & Pauline Wilson (Seawind) | 1981 | |
596 | (-) | Carry Me To The Cross | Kutless | 2012 | |
595 | 851 | De Staat Van Mijn Geloof | Reni & Elisa | 2007 | |
594 | 413 | Why I Feel This Way | Take 6 | 1994 | |
593 | (-) | Christ The Rock | Kim Walker-Smith & Skyler Smith | 2013 | |
592 | 746 | Lovin’ You | Resurrection Band | 1981 | |
591 | 952 | Pressed Dawn, Shaken Together | Elvis E. | 2011 | |
590 | 384 | When The Rain Comes | Third Day | 2001 | |
589 | 803 | Circle | 65 dBA | 1994 | |
588 | (-) | Je Weet Niet Meer Precies | Martin Brand | 2011 | |
587 | (-) | Time | Phil Keaggy | 1976 | |
586 | 515 | My True Colours | Pure | 2010 | |
585 | (-) | Ninos | Seraph | 2013 | |
584 | 358 | Takes A Little Time | Amy Grant | 1997 | |
583 | (-) | Blessed Be The Tie | Sara Groves | 2013 | |
582 | (-) | Lord Of The Impossible | Ruscha | 1988 | |
581 | 337 | Een Berg Rede | Matthijn Buwalda | 2012 | |
580 | (-) | Creation (feat Kinga Ban) | Wilco van Esschoten | 2003 | |
579 | (-) | This Little Child | Scott Wesley Brown | 1998 | |
578 | 172 | No Escape | Rachael Lampa | 2011 | |
577 | 176 | Soften Your Heart | Keith Green | 1979 | |
576 | 875 | Happy Day | Tim Hughes | 2009 | |
575 | 1007 | Wij Danken U | Remco Hakkert | 2007 | |
574 | (-) | Open My Heart | Cheri Keaggy | 1994 | |
573 | (-) | The Truth | Ghost Ship | 2013 | |
572 | 955 | Toen Kwam Ik Voorbij | Wim Bevelander | 1985 | |
571 | (-) | Little Bird | Ann-Maree Keefe | 2012 | |
570 | 784 | Breathing Life | Salvador | 2002 | |
569 | 273 | The Wonders Of His Love | Philip Bailey | 1991 | |
568 | (-) | Sweet Friend Of Mine | Bryan Duncan | 2012 | |
567 | (-) | Summer Is Not Over | Per-Erik Hallin | 1982 | |
566 | 252 | Dakloos In Het Huis Van God | Elbert Smelt | 2010 | |
565 | 499 | Behind Your Eyes | Jon Foreman | 2008 | |
564 | 668 | Journey Into The Morn | Iona | 1996 | |
563 | (-) | Long Walk Home | The City Harmonic | 2013 | |
562 | 98 | I Could Never Say Goodbye (feat Amy Grant) | Randy Stonehill | 1985 | |
561 | (-) | Change | Wixley | 2012 | |
560 | (-) | Adonai | Paul Wilbur | 2005 |
Categorie archieven: Top 1008
Dag 4 van de Top 1008 (739-650)
739 | 560 | Solomon’s Shoes | Margaret Becker | 1990 | |
738 | 237 | We Belong To The Day | Dew | 2012 | |
737 | 386 | Truth Peace And Joy | The Archers | 1974 | |
736 | 505 | Stil | Remco Hakkert | 2009 | |
735 | 511 | Prayer For A Friend | Casting Crowns | 2007 | |
734 | (-) | Such Is The Mystery | Cliff Richard | 1998 | |
733 | (-) | Inland | Jars Of Clay | 2013 | |
732 | 186 | You Led Me To Believe | Sweet Comfort Band | 1984 | |
731 | 807 | Geloofd Zij De Heer | Iwan & Rebekka Sahertian | 2012 | |
730 | 984 | Vader U Bent Goed | Reni & Elisa | 2003 | |
729 | 428 | He Touched Me | Gaither Vocal Band | 2000 | |
728 | (-) | The Marriage Prayer (ft Josee Waller) | John Waller | 2011 | |
727 | 266 | People Of The World | James Vincent | 1978 | |
726 | 345 | That’s What I’m Here For | Jason Castro | 2010 | |
725 | 691 | Op De Pier | Wim Pols | 2008 | |
724 | 448 | The Only Thing I Need | 4Him & Jon Anderson | 1999 | |
723 | (-) | Waters On The Rise | Tangarine | 2013 | |
722 | 368 | Morning Light | Phil Keaggy | 1982 | |
721 | 197 | All I Need | Paul Good | 2012 | |
720 | 364 | Herstel Mijn Eerste Liefde | Marcel & Lydia Zimmer | 2005 | |
719 | (-) | See The Sun Again | PFR | 1994 | |
718 | 962 | Hole In The World | Point Of Grace | 2011 | |
717 | 610 | Forgiven | Silverwind | 1982 | |
716 | 685 | All Those Years | Philippa Hanna | 2009 | |
715 | 781 | Zo Mooi Als Je Bent | Frieda | 2008 | |
714 | (-) | Let His Love Into Your Heart | Brent Bourgeois | 1994 | |
713 | (-) | Man Of Sorrows (feat Abby Eaton) | The Hymns Collective | 2012 | |
712 | 656 | Angels | Amy Grant | 1984 | |
711 | (-) | Ik Geef U Alle Eer | Gale Di Giulio | 2013 | |
710 | (-) | Esengo | Selah | 2004 | |
709 | (-) | Heart To God, Hand To Man (feat Pam Mark Hall) | Geoff Moore & The Distance | 1993 | |
708 | 657 | O What A Mystery (Duet met Chris McClarney) | Kees Kraayenoord | 2012 | |
707 | (-) | It’s All Coming To An End | Hallelujah Joy Band | 1973 | |
706 | 945 | Blijf Jezelf | Gerald Troost | 2010 | |
705 | (-) | The Resistance | Josh Garrels | 2011 | |
704 | (-) | Anything Is Possible | ZOEgirl | 2000 | |
703 | (-) | Kunstenaar | Wouter Seinen | 2013 | |
702 | 406 | It Is Finished | Petra | 1985 | |
701 | 942 | Don’t Forget To Write | Burlap To Cashmere | 2011 | |
700 | 434 | Pray For Me | Ernie Haase & Signature Sound | 2005 | |
699 | (-) | Your Love Stays With Me | Russ Taff | 1994 | |
698 | (-) | I’m Rich He’s Poor | Rachel Louise | 2012 | |
697 | 486 | Jesus Is The Most Fantastic | Jerusalem | 1978 | |
696 | 162 | Inspiratie | Rebecca Steenbergen | 2010 | |
695 | 612 | I Think Of You | Laura Story | 2008 | |
694 | (-) | United We Stand (feat Anointed) | Bryan Duncan | 1994 | |
693 | (-) | Petrus | Lars Gerfen | 2013 | |
692 | 333 | If I Don’t Have Love | Trace Balin | 1990 | |
691 | (-) | Ik Ben Die Ik Ben | Reni & Elisa | 2012 | |
690 | 161 | Never Alone | BarlowGirl | 2004 | |
689 | 318 | The Real Thing | The World Wide Message Tribe | 1996 | |
688 | 282 | Te Alabare | Trinity | 2012 | |
687 | (-) | A Time And A Place | Phil Keaggy | 1973 | |
686 | (-) | Wonderin’ (feat Matthew Thiessen) | TobyMac | 2010 | |
685 | (-) | Laat Zijn Kinderen Hem Prijzen | De Oden Van Salomo | 2013 | |
684 | 588 | Lean On Me (feat MJ Blige, Bono, Crystal Lewis) | Kirk Franklin | 1998 | |
683 | (-) | Druppels Van Licht | Rob Favier | 2013 | |
682 | (-) | Watch The Lamb | Ray Boltz | 1988 | |
681 | (-) | Geen Dag Als Morgen | Auke Te Loo | 2013 | |
680 | 484 | You Found Me | FFH | 2003 | |
679 | 534 | Tomorrow | Out Of Eden | 1999 | |
678 | (-) | Hurricane | Natalie Grant | 2013 | |
677 | (-) | The Train | L&C Band | 1980 | |
676 | 68 | Israels Triomflied (Psalm 149) | The Psalm Project | 2009 | |
675 | 361 | When She Cries | Britt Nicole | 2007 | |
674 | (-) | The Sound Of Love | Dave Boyer With The Ralph Carmichael Big Band | 1995 | |
673 | (-) | Wonderful World | Natasia | 2013 | |
672 | 236 | Sing Your Praise To The Lord | Amy Grant | 1982 | |
671 | (-) | It’s No Good To Be Alone | Brandon Heath | 2011 | |
670 | (-) | De Boom | Elly & Rikkert | 2000 | |
669 | 344 | Why Are You Cryin | The Screamin’ Rays | 1999 | |
668 | (-) | Don’t Give Up | Shawn McDonald | 2011 | |
667 | (-) | Leef | Talitha Nawijn | 2009 | |
666 | 38 | To Hell With The Devil | Stryper | 1986 | |
665 | 891 | I’m Runnin’ | Mary Mary | 2008 | |
664 | (-) | The Robe | Wes King | 1993 | |
663 | (-) | Verborgen Rijkdom | Sela | 2013 | |
662 | 76 | Never Should Have Left You (Prodigal’s Regret) | Sweet Comfort Band | 1984 | |
661 | (-) | The Way | Jeremy Camp | 2012 | |
660 | 409 | 1000 Miles Apart | Downhere | 2006 | |
659 | 203 | I’ll Take You There (feat Mavis Staples) | BeBe & CeCe Winans | 1991 | |
658 | (-) | Love Me Like That | The Advice | 2013 | |
657 | 816 | I Love You More Than My Rock And Roll (ft M. Ward) | The Boones | 1978 | |
656 | 295 | Circusprinses | Elly Nieman | 2009 | |
655 | (-) | Help Somebody | Andy Park | 2009 | |
654 | (-) | Universe | Rebecca St. James | 2000 | |
653 | (-) | I Came Here To Dance | Draw The Parade | 2012 | |
652 | (-) | Rejoice | 2nd Chapter Of Acts | 1981 | |
651 | 87 | Lieveling | Herman Boon | 2012 | |
650 | 184 | Wait | The Afters | 2005 |
Dag 3 van de Top1008 nummer 829-740
829 | (-) | Father, Thy Will Be Done | Carolyn Arends | 1997 | |
828 | 509 | Light Of The World | Matt Redman | 2000 | |
827 | (-) | He Hears Them All | Dion | 1985 | |
826 | 725 | Laat De Kaarsen Branden | Remco Hakkert | 2009 | |
825 | (-) | Carry You | Portland | 2009 | |
824 | (-) | Somebody Love Me | Michael W. Smith | 1992 | |
823 | (-) | Dankbaar | Rosalinda van Dijkhorst | 2013 | |
822 | 296 | Morning Prayer | Don Francisco | 1984 | |
821 | (-) | There Will Be One Day | Cheri Keaggy | 2012 | |
820 | (-) | Opgroeien | Ralph Van Manen | 2001 | |
819 | (-) | The Prayer Anthem | Carman | 1998 | |
818 | (-) | Spirit Wind | Casting Crowns | 2011 | |
817 | 576 | The World Needs Jesus | Malcolm & Alwyn | 1973 | |
816 | 535 | Follow You (feat. Brandon Heath) | Leeland | 2009 | |
815 | 53 | The River | Brian Doerksen | 2008 | |
814 | (-) | Geboorte Van De Dag | Carel Heinsius | 1978 | |
813 | (-) | Just A Song | Philippa Hanna | 2013 | |
812 | 960 | Shut de do | Randy Stonehill | 1983 | |
811 | 349 | Sterk In U (Op Mijn Knieƫn) | At Once | 2011 | |
810 | 824 | Deliver Us | Derek Webb | 2004 | |
809 | 213 | Nothing’s Gonna Keep Me From You | Out Of The Grey | 1992 | |
808 | (-) | To The King | Eric & Tanja Lagerstrom | 2012 | |
807 | (-) | Hard Times | Jamie Owens-Collins | 1975 | |
806 | (-) | Kracht Van Een Gebed | Gerald Troost | 2013 | |
805 | 435 | To Me | Matthew West | 2010 | |
804 | (-) | He’s Watching Over You | Michelle Tumes | 1998 | |
803 | (-) | De Heer Is Ons Huis | Jonah | 2013 | |
802 | (-) | Everyone Needs The Lord | Jon Gibson | 1989 | |
801 | 142 | Plastic Bijbel | Mensenkinderen | 2011 | |
800 | 924 | Letters From War | Mark Schultz | 2003 | |
799 | (-) | The Word | Sara Groves | 2000 | |
798 | 915 | Killing Time | Rogier Pelgrim | 2012 | |
797 | 226 | Do Listen To | Seawind | 1977 | |
796 | 745 | Wat Er Ook Gebeurt | Elise Mannah | 2010 | |
795 | 223 | What If I Stumble | DC Talk | 1995 | |
794 | (-) | U Bring Me Joy | Caroline Bonnett | 1994 | |
793 | (-) | Accepted | M-Jock | 2013 | |
792 | (-) | Give Me Wings | Marcel McArthur | 1984 | |
791 | (-) | Focus | Holly Starr | 2012 | |
790 | (-) | Waar Was Jij? | Rob Favier | 2000 | |
789 | 578 | The Happy Song | Delirious? | 1998 | |
788 | 842 | Een Stem Die Ik Niet Kende (Psalm 81) | Psalmen Voor Nu | 2012 | |
787 | (-) | Good News Shoes | Barry McGuire | 1978 | |
786 | 235 | Mijn Toevlucht (Psalm 91) | Sela | 2009 | |
785 | (-) | Rooftops | Jesus Culture | 2010 | |
784 | 743 | One Man Gets Around | Charlie Peacock | 1995 | |
783 | (-) | Circle Of Your Love | InSalvation | 2013 | |
782 | 330 | Het Hart Op De Tong | Elly & Rikkert | 1986 | |
781 | 119 | Great Things | Don Moen | 2012 | |
780 | 664 | Lo Que Nunca Cambiaria | Jaci Velasquez | 2001 | |
779 | (-) | Jesus Died For You | Charlie Daniels | 1994 | |
778 | (-) | Sing Over Me | Joke Buis | 2011 | |
777 | (-) | Jesus Alive! | Adrian Snell | 1980 | |
776 | (-) | Als Je Moe Bent | Herman Boon | 2009 | |
775 | 329 | You Make Me Wonder | Lester | 2008 | |
774 | 498 | Psalm 139 | Rebecca St. James | 1996 | |
773 | (-) | Make Some Noise | Salvador | 2013 | |
772 | 936 | He’s My Source | 2nd Chapter Of Acts | 1981 | |
771 | 542 | Kom Maar Binnen | Damascus | 2011 | |
770 | (-) | Smile At Life Again | The Elms | 2002 | |
769 | 173 | Tomorrow, Tonight | Michael Sweet | 1994 | |
768 | 437 | Loving You (feat Beckah Shae) | Jonathan Singh | 2012 | |
767 | 286 | Silver Fish | Michael Omartian | 1974 | |
766 | 705 | De Binnenkamer | Coen van den Heuvel | 2010 | |
765 | (-) | Trust | Kristene Mueller | 2008 | |
764 | (-) | Circle Of Love (feat David Hanselmann) | Cae Gauntt | 1991 | |
763 | (-) | That Home | Newsboys | 2013 | |
762 | (-) | Children | Design | 1986 | |
761 | 2632 | Long Way Home | Steven Curtis Chapman | 2011 | |
760 | 341 | Lijken Op U (feat Jaap Kramer) | Martin Brand | 2006 | |
759 | 110 | Place In This World | Michael W. Smith | 1990 | |
758 | 907 | What Love Is This | Kari Jobe | 2012 | |
757 | (-) | Wij Verwachten Het Van U | Andre Van Zyl | 2013 | |
756 | 485 | Hosanna | Hillsong Chapel | 2010 | |
755 | (-) | Workin’ Man | NewWorldSon | 2008 | |
754 | 355 | Stubborn Love | Kathy Troccoli | 1994 | |
753 | (-) | Bijna Niet Meer Aan Jezus Toe | Matthijn Buwalda | 2013 | |
752 | (-) | Tough Act To Follow | CrĆ¼mbƤcher | 1987 | |
751 | (-) | Take Me Oh Lord In Thy Hands | Matt & Toby | 2012 | |
750 | (-) | I Have Come To Sing | Martyn Joseph | 2007 | |
749 | (-) | People Get Ready… Jesus Is Coming’ | Crystal Lewis | 1996 | |
748 | (-) | Hou Vol | Gert-Jan En Hanneke Scherff (Kids) | 2013 | |
747 | (-) | Cup Of Water | Servant | 1979 | |
746 | (-) | A Little Bit of Love | Joy Williams | 2009 | |
745 | 901 | So Much For My Sad Song | Chris Rice | 2007 | |
744 | 553 | Under The Influence | Anointed | 1996 | |
743 | (-) | Onschatbaar Geschenk (Prediker 9) | Wim Bevelander | 2013 | |
742 | 940 | Can’t Do It On My Own | Resurrection Band | 1981 | |
741 | (-) | To My Children | Trinity | 2012 | |
740 | (-) | Beautiful People | Jason Upton | 2007 |
Dag 2 van de Top 1008! 17 december 2013
919 | 338 | Psalm 1 | Kim Hill | 1999 | |
918 | (-) | I’m So Awake Now | Beyond Our Blue Sky | 2012 | |
917 | (-) | Ons Koning Kom | Juanita Du Plessis | 2007 | |
916 | 265 | Beautiful One | Tim Hughes | 2009 | |
915 | 439 | Any Way | Point Of Grace | 2007 | |
914 | 890 | Rejoice | Sandi Patty | 1990 | |
913 | (-) | Stil | InU | 2013 | |
912 | 276 | Forever Eyes | Twila Paris | 1984 | |
911 | 447 | Learning To Be The Light | NewWorldSon | 2012 | |
910 | 575 | Alive | Stryper | 2009 | |
909 | 298 | He’s My Son | Mark Schultz | 2000 | |
908 | 94 | Altijd (De Mooiste) | Ramon Plakke | 2012 | |
907 | 826 | See How Much (The Father Has Loved Us) | John Pantry | 1979 | |
906 | 779 | As It Is In Heaven | Matt Maher | 2008 | |
905 | 921 | Wat Drijft Hen | Wim Pols | 2008 | |
904 | 268 | Entertaining Angels | Newsboys | 1998 | |
903 | (-) | Steppin’ In The Light Of The Lord | Samuel | 2013 | |
902 | 590 | Don’t Turn Your Back On Jesus | Sheila Walsh | 1984 | |
901 | 987 | Take Your Place | Rachel Louise | 2012 | |
900 | 369 | He Never Sleeps | Don Moen | 2006 | |
899 | 793 | The Love Of Christ | Wes King | 1995 | |
898 | 519 | Avondlied (Psalm 141) | Psalmen Voor Nu | 2012 | |
897 | (-) | With Every Breath | Debby Boone | 1980 | |
896 | 269 | Judged | New Day | 2010 | |
895 | (-) | What Can I Do (But Love You) | Joy Williams | 2008 | |
894 | 523 | De Pelgrim | Elly & Rikkert | 1991 | |
893 | (-) | It’s About The Cross | Sir5 | 2013 | |
892 | (-) | Jesus Commands Us To Go! | Keith Green | 1984 | |
891 | (-) | Mijn God En Heer | Levi | 2012 | |
890 | (-) | We Will Dance | Steven Curtis Chapman | 2003 | |
889 | (-) | Window | Out Of Eden | 1999 | |
888 | 677 | Ik Hou Je Vast | Reni & Elisa | 2012 | |
887 | 436 | Why Don’t You Look Into Jesus | Larry Norman | 1972 | |
886 | 555 | Pueblos Todos | Trinity | 2009 | |
885 | 761 | Song Of Love | Sarah Brendel | 2008 | |
884 | (-) | Love Takes Time (feat Rebecca St. James) | Bryan Duncan | 1999 | |
883 | (-) | The Girl With Coloured Pencils In Her Hair | Paul Cherryseed | 2013 | |
882 | 350 | We Will Stand | Russ Taff | 1983 | |
881 | 917 | Jesus At The Center | Israel Houghton | 2012 | |
880 | 974 | Heer, Laat Me Vol Zijn | Martin Brand | 2005 | |
879 | 723 | That’s What Love Is For | Amy Grant | 1991 | |
878 | (-) | Stewardship | Janine | 2012 | |
877 | 896 | I Can’t See Me Serving Nobody But Jesus | Wings Of Light | 1979 | |
876 | (-) | I Love You (feat Chris Lee) | Lecrae | 2010 | |
875 | 651 | Heel Mijn Hart | Sela | 2007 | |
874 | (-) | We Need Jesus | Petra | 1997 | |
873 | (-) | Back To Life | Hillsong Young & Free | 2013 | |
872 | (-) | We Are The Reason | David Meece | 1988 | |
871 | 867 | Spreken Is Zilver | Matthijn Buwalda | 2012 | |
870 | 714 | Born | Over The Rhine | 2005 | |
869 | 528 | Kiss Me | Sixpence None The Richer | 1998 | |
868 | (-) | Love Alone Is Worth The Fight | Switchfoot | 2013 | |
867 | 566 | Givin’ it up | Wall Brothers Band | 1978 | |
866 | 375 | Gebed (Psalm 25) | The Psalm Project | 2009 | |
865 | 95 | Not Quite Home (Behold & Adore) | Sarah Kelly | 2008 | |
864 | 783 | Best of Times | One Hundred Days | 1995 | |
863 | (-) | Vluchtkerk (Met Open Armen) | Schrijvers Voor Gerechtigheid | 2013 | |
862 | 760 | I Still Want You | Undercover | 1983 | |
861 | (-) | The Gospel Changes Everything | Meredith Andrews | 2012 | |
860 | (-) | Over The Sea (feat Naomi van Dooren) | Arne Kopfermann | 2006 | |
859 | (-) | Salvation Army Band | Phil Keaggy | 1995 | |
858 | 157 | Doen Wat Wij Zingen | LEV | 2012 | |
857 | (-) | Living Stones | Praise | 1977 | |
856 | 652 | Undivided Heart | Vicky Beeching | 2010 | |
855 | 379 | Treat Her Like A Lady | Nicole C. Mullen | 2008 | |
854 | 180 | Red Sky | Target | 1990 | |
853 | (-) | Follow | Menno Ouweneel | 2013 | |
852 | 210 | Frontline | Koinonia | 1986 | |
851 | 991 | Perspectief | Christian Verwoerd | 2011 | |
850 | 769 | Talk Of The Town | TBC | 2007 | |
849 | (-) | God’s Been Good To Me | Michael Anderson | 1993 | |
848 | 377 | Powerful | Deborah Rosenkranz | 2012 | |
847 | 446 | Thief In The Night | Nutshell | 1979 | |
846 | 405 | 2 AM | Poema | 2010 | |
845 | 461 | Adembenemend | Marcel & Lydia Zimmer | 2007 | |
844 | 208 | You Move Me | Susan Ashton | 1996 | |
843 | (-) | Het Draait Toch Om U | Eric Mulder | 2013 | |
842 | 910 | 6 A.M. Blues | Ray Boltz | 1988 | |
841 | (-) | Glorify The Son | Gabriel Wilson | 2012 | |
840 | 374 | Irene | TobyMac | 2001 | |
839 | 613 | Love Oughta Be | Lisa Bevill | 1992 | |
838 | 182 | Het Mooiste Wat Er Is | The Fruits | 2011 | |
837 | (-) | Dancin’ My Heart Away | Kim Boyce | 1989 | |
836 | (-) | Sta Op | Nicole Bus | 2010 | |
835 | (-) | Not Living In The In-Between | Bebo Norman | 2008 | |
834 | 170 | Fortress | Matthew Ward | 1990 | |
833 | (-) | Whom Shall I Fear (God Of Angel Armies) | Chris Tomlin | 2013 | |
832 | (-) | Fly Eagle Fly | Whiteheart | 1986 | |
831 | (-) | Wide Open Spaces | Kees Kraayenoord | 2012 | |
830 | (-) | Peace On Earth | Todd Agnew | 2007 |
Elke dag te beluisteren op Groot Nieuws Radio
Dag 1 van de Top 1008 2013! 16 december
1008 | 1008 | Word Of God Speak | MercyMe | 2002 | |
1007 | 426 | Got To Believe | Sweet Comfort Band | 1979 | |
1006 | (-) | Voor Altijd | Elise Mannah | 2010 | |
1005 | 965 | Beyond The Sake Of Sound | Tangarine | 2010 | |
1004 | 493 | Sing in Portuguese | Randy Stonehill | 1992 | |
1003 | (-) | Greet The Day | Amy Grant | 2013 | |
1002 | (-) | Het Mooiste Lied | Elly & Rikkert | 1988 | |
1001 | 707 | We Can Overcome | Pearl Jozefzoon | 2012 | |
1000 | 634 | Shout To The Lord | Darlene Zschech | 2003 | |
999 | 278 | Go And Sin No More | Rebecca St. James | 1996 | |
998 | (-) | The Heart of Worship | Matt Redman | 2012 | |
997 | 416 | I Can’t Get Near You | 2nd Chapter Of Acts | 1975 | |
996 | 245 | Pelgrimslied (Psalm 84) | The Psalm Project | 2009 | |
995 | 571 | Cinderella | Steven Curtis Chapman | 2007 | |
994 | 624 | One Deed | Tony Vincent | 1997 | |
993 | (-) | De Wind Steekt Op | Sela | 2013 | |
992 | 964 | Praise His Name And See It Happen | Michael & Stormie Omartian | 1982 | |
991 | (-) | Plain And Simple | Crystal Lewis | 2011 | |
990 | 474 | Dank U Wel | Reni & Elisa | 2003 | |
989 | 73 | Friends | Kenny Marks | 1993 | |
988 | (-) | Mystic | Charlie Peacock | 2012 | |
987 | 51 | You Put This Love In My Heart | Keith Green | 1977 | |
986 | 785 | Take Me Over | Michael W. Smith | 2010 | |
985 | (-) | Breng Me Bij Jezus | Annemieke Koelewijn | 2008 | |
984 | 508 | Language Of Love | Ralph Van Manen | 1996 | |
983 | (-) | When I Lift My Hands | Clay Crosse | 2013 | |
982 | 646 | The Coloring Song | Petra | 1981 | |
981 | 882 | Savior, Like A Sheperd (Blessed Jesus) | Leigh Nash | 2011 | |
980 | (-) | Your Amazing Love | Kees Kraayenoord | 2005 | |
979 | (-) | Escuchame (Listen To Me) | Jaci Velasquez | 2000 | |
978 | (-) | Paul Brown Petty | Brandon Heath | 2012 | |
977 | (-) | Jehoshaphat | Don Francisco | 1977 | |
976 | (-) | Heaven (feat Israel Houghton) | Gungor | 2010 | |
975 | 661 | Kom Niet Dichterbij | Wim Bevelander | 2008 | |
974 | 758 | I Could Sing Of Your Love Forever | Delirious? | 1997 | |
973 | (-) | Een Geweldige Toekomst | Matthijn Buwalda | 2013 | |
972 | 520 | Have Yourself Committed | Bryan Duncan | 1985 | |
971 | (-) | Living The Dream | Downhere | 2011 | |
970 | 894 | Ocean Floor | Audio Adrenaline | 2003 | |
969 | (-) | Mercy’s Child | Julie Miller | 1993 | |
968 | (-) | Seeing For The First Time | Britt Nicole | 2012 | |
967 | (-) | Fault Line | Mustard Seed Faith | 1980 | |
966 | 525 | Breng Me Bij Jezus | Gerald Troost | 2010 | |
965 | 591 | No Ordinary Love (feat Nirva Dorsaint-Ready) | TobyMac | 2007 | |
964 | 643 | Get Together | Oslo Gospel Choir | 1994 | |
963 | (-) | Hold You There Forever | Adrian Snell | 2013 | |
962 | (-) | Gif Onder De Grond | Rob Favier | 1989 | |
961 | (-) | I’m With You (Ruth & Naomi) (The Story) | Nichole Nordeman & Amy Grant | 2011 | |
960 | 391 | Always A Whisper | Salvador | 2006 | |
959 | 798 | Stranded | Plumb | 1999 | |
958 | (-) | Geeft Nooit Op | Herman Boon | 2012 | |
957 | 366 | Mirror | Evie | 1976 | |
956 | (-) | Beauty Mark | Natalie Grant | 2010 | |
955 | 381 | Song For My Sons | Sara Groves | 2007 | |
954 | (-) | Rich Man Over The Line | Guardian | 1994 | |
953 | (-) | Kijk Om Je Heen | Rinon | 2013 | |
952 | 430 | Rain Dance | REZ | 1988 | |
951 | 177 | Love My Song | Wixley | 2012 | |
950 | 804 | Stuck | Stacie Orrico | 2003 | |
949 | 533 | He Laid Aside His Glory | Scott Wenzel | 1993 | |
948 | (-) | What A Mystery | Josh Wilson | 2013 | |
947 | (-) | Goin’ Back Home | Gentle Faith | 1976 | |
946 | 285 | Sing U A Song | Sharon Kips | 2009 | |
