919 | 338 | Psalm 1 | Kim Hill | 1999 | |
918 | (-) | I’m So Awake Now | Beyond Our Blue Sky | 2012 | |
917 | (-) | Ons Koning Kom | Juanita Du Plessis | 2007 | |
916 | 265 | Beautiful One | Tim Hughes | 2009 | |
915 | 439 | Any Way | Point Of Grace | 2007 | |
914 | 890 | Rejoice | Sandi Patty | 1990 | |
913 | (-) | Stil | InU | 2013 | |
912 | 276 | Forever Eyes | Twila Paris | 1984 | |
911 | 447 | Learning To Be The Light | NewWorldSon | 2012 | |
910 | 575 | Alive | Stryper | 2009 | |
909 | 298 | He’s My Son | Mark Schultz | 2000 | |
908 | 94 | Altijd (De Mooiste) | Ramon Plakke | 2012 | |
907 | 826 | See How Much (The Father Has Loved Us) | John Pantry | 1979 | |
906 | 779 | As It Is In Heaven | Matt Maher | 2008 | |
905 | 921 | Wat Drijft Hen | Wim Pols | 2008 | |
904 | 268 | Entertaining Angels | Newsboys | 1998 | |
903 | (-) | Steppin’ In The Light Of The Lord | Samuel | 2013 | |
902 | 590 | Don’t Turn Your Back On Jesus | Sheila Walsh | 1984 | |
901 | 987 | Take Your Place | Rachel Louise | 2012 | |
900 | 369 | He Never Sleeps | Don Moen | 2006 | |
899 | 793 | The Love Of Christ | Wes King | 1995 | |
898 | 519 | Avondlied (Psalm 141) | Psalmen Voor Nu | 2012 | |
897 | (-) | With Every Breath | Debby Boone | 1980 | |
896 | 269 | Judged | New Day | 2010 | |
895 | (-) | What Can I Do (But Love You) | Joy Williams | 2008 | |
894 | 523 | De Pelgrim | Elly & Rikkert | 1991 | |
893 | (-) | It’s About The Cross | Sir5 | 2013 | |
892 | (-) | Jesus Commands Us To Go! | Keith Green | 1984 | |
891 | (-) | Mijn God En Heer | Levi | 2012 | |
890 | (-) | We Will Dance | Steven Curtis Chapman | 2003 | |
889 | (-) | Window | Out Of Eden | 1999 | |
888 | 677 | Ik Hou Je Vast | Reni & Elisa | 2012 | |
887 | 436 | Why Don’t You Look Into Jesus | Larry Norman | 1972 | |
886 | 555 | Pueblos Todos | Trinity | 2009 | |
885 | 761 | Song Of Love | Sarah Brendel | 2008 | |
884 | (-) | Love Takes Time (feat Rebecca St. James) | Bryan Duncan | 1999 | |
883 | (-) | The Girl With Coloured Pencils In Her Hair | Paul Cherryseed | 2013 | |
882 | 350 | We Will Stand | Russ Taff | 1983 | |
881 | 917 | Jesus At The Center | Israel Houghton | 2012 | |
880 | 974 | Heer, Laat Me Vol Zijn | Martin Brand | 2005 | |
879 | 723 | That’s What Love Is For | Amy Grant | 1991 | |
878 | (-) | Stewardship | Janine | 2012 | |
877 | 896 | I Can’t See Me Serving Nobody But Jesus | Wings Of Light | 1979 | |
876 | (-) | I Love You (feat Chris Lee) | Lecrae | 2010 | |
875 | 651 | Heel Mijn Hart | Sela | 2007 | |
874 | (-) | We Need Jesus | Petra | 1997 | |
873 | (-) | Back To Life | Hillsong Young & Free | 2013 | |
872 | (-) | We Are The Reason | David Meece | 1988 | |
871 | 867 | Spreken Is Zilver | Matthijn Buwalda | 2012 | |
870 | 714 | Born | Over The Rhine | 2005 | |
869 | 528 | Kiss Me | Sixpence None The Richer | 1998 | |
868 | (-) | Love Alone Is Worth The Fight | Switchfoot | 2013 | |
867 | 566 | Givin’ it up | Wall Brothers Band | 1978 | |
866 | 375 | Gebed (Psalm 25) | The Psalm Project | 2009 | |
865 | 95 | Not Quite Home (Behold & Adore) | Sarah Kelly | 2008 | |
864 | 783 | Best of Times | One Hundred Days | 1995 | |
863 | (-) | Vluchtkerk (Met Open Armen) | Schrijvers Voor Gerechtigheid | 2013 | |
862 | 760 | I Still Want You | Undercover | 1983 | |
861 | (-) | The Gospel Changes Everything | Meredith Andrews | 2012 | |
860 | (-) | Over The Sea (feat Naomi van Dooren) | Arne Kopfermann | 2006 | |
859 | (-) | Salvation Army Band | Phil Keaggy | 1995 | |
858 | 157 | Doen Wat Wij Zingen | LEV | 2012 | |
857 | (-) | Living Stones | Praise | 1977 | |
856 | 652 | Undivided Heart | Vicky Beeching | 2010 | |
855 | 379 | Treat Her Like A Lady | Nicole C. Mullen | 2008 | |
854 | 180 | Red Sky | Target | 1990 | |
853 | (-) | Follow | Menno Ouweneel | 2013 | |
852 | 210 | Frontline | Koinonia | 1986 | |
851 | 991 | Perspectief | Christian Verwoerd | 2011 | |
850 | 769 | Talk Of The Town | TBC | 2007 | |
849 | (-) | God’s Been Good To Me | Michael Anderson | 1993 | |
848 | 377 | Powerful | Deborah Rosenkranz | 2012 | |
847 | 446 | Thief In The Night | Nutshell | 1979 | |
846 | 405 | 2 AM | Poema | 2010 | |
845 | 461 | Adembenemend | Marcel & Lydia Zimmer | 2007 | |
844 | 208 | You Move Me | Susan Ashton | 1996 | |
843 | (-) | Het Draait Toch Om U | Eric Mulder | 2013 | |
842 | 910 | 6 A.M. Blues | Ray Boltz | 1988 | |
841 | (-) | Glorify The Son | Gabriel Wilson | 2012 | |
840 | 374 | Irene | TobyMac | 2001 | |
839 | 613 | Love Oughta Be | Lisa Bevill | 1992 | |
838 | 182 | Het Mooiste Wat Er Is | The Fruits | 2011 | |
837 | (-) | Dancin’ My Heart Away | Kim Boyce | 1989 | |
836 | (-) | Sta Op | Nicole Bus | 2010 | |
835 | (-) | Not Living In The In-Between | Bebo Norman | 2008 | |
834 | 170 | Fortress | Matthew Ward | 1990 | |
833 | (-) | Whom Shall I Fear (God Of Angel Armies) | Chris Tomlin | 2013 | |
832 | (-) | Fly Eagle Fly | Whiteheart | 1986 | |
831 | (-) | Wide Open Spaces | Kees Kraayenoord | 2012 | |
830 | (-) | Peace On Earth | Todd Agnew | 2007 |
Elke dag te beluisteren op Groot Nieuws Radio